<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RickyRobinson.id.au &#187; advertising</title>
	<atom:link href="http://rickyrobinson.id.au/tag/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://rickyrobinson.id.au</link>
	<description>Hiding under the sheets</description>
	<lastBuildDate>Fri, 04 Jun 2010 11:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Radar: Twitter on top</title>
		<link>http://rickyrobinson.id.au/2009/04/10/social-radar-twitter-on-top</link>
		<comments>http://rickyrobinson.id.au/2009/04/10/social-radar-twitter-on-top#comments</comments>
		<pubDate>Fri, 10 Apr 2009 04:33:39 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://rickyrobinson.id.au/?p=779</guid>
		<description><![CDATA[There are many ways to measure brand awareness. As in most analyses, you shouldn&#8217;t rely on any single metric to determine which brands have most mindshare. Having said that, the Social Radar Top 50 Social Brands ranking is interesting. It measures conversations and web chatter. According to the ranking, Twitter comes out on top. Google [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to measure brand awareness. As in most analyses, you shouldn&#8217;t rely on any single metric to determine which brands have most mindshare. Having said that, the <a title="Social Radar Top 50 Social Brands" href="http://infegy.com/buzzstudy/social-radar-top-50-social-brands-march-2009/">Social Radar Top 50 Social Brands</a> ranking is interesting. It measures <q cite="http://infegy.com/buzzstudy/the-new-rules-of-branding/">conversations and web chatter</q>. According to the ranking, <a title="Twitter" href="http://twitter.com/">Twitter</a> comes out on top. <a title="Google" href="http://www.google.com/">Google</a> comes in second, and <a title="Facebook" href="http://www.facebook.com/">Facebook</a> makes it into fifth place. One of Twitter&#8217;s major competitors, <a title="FriendFeed" href="http://friendfeed.com/">FriendFeed</a>, doesn&#8217;t even make it into the top 50 by this particular measure (did <a title="Scobleizer: Technology, innovation, and geek enthusiasm" href="http://scobleizer.com/">Scoble</a> back the wrong horse and <a title="Guy Kawasaki" href="http://www.guykawasaki.com/">Kawasaki</a> the right one?). But this ranking didn&#8217;t just include &#8220;social networking&#8221; brands. Rather, it was a survey of how frequently <em>any</em> brand was mentioned in a collection of <q cite="http://infegy.com/buzzstudy/the-new-rules-of-branding/">blog posts, news feeds, forums, social networks and Twitter posts</q>. Interestingly, such well known brands as Coke and McDonald&#8217;s fell outside the top 50. I imagine this is because these brands no longer have novelty value. They are ingrained in our culture. Really the only time we could be bothered blogging about these sorts of brands is when controversy strikes, or when someone makes a provocative movie like <a title="Super Size Me (2004)" href="http://www.imdb.com/title/tt0390521/"><em>Super Size Me</em></a>.</p>
<p>So what does this mean? It means that right now Twitter is <em>hot</em>. People are talking about it, and that&#8217;s the best that Biz Stone and company could hope for. The big question for Twitter is how to convert all the talk into more users, and ultimately revenue. If they do manage to do this, it would be nice to know how they did it!</p>
]]></content:encoded>
			<wfw:commentRss>http://rickyrobinson.id.au/2009/04/10/social-radar-twitter-on-top/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Mac, and I&#8217;m a PC</title>
		<link>http://rickyrobinson.id.au/2007/02/17/im-a-mac-and-im-a-pc</link>
		<comments>http://rickyrobinson.id.au/2007/02/17/im-a-mac-and-im-a-pc#comments</comments>
		<pubDate>Sat, 17 Feb 2007 07:51:53 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Random observations]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[inside nicta]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ttl.rickyrobinson.id.au/2007/02/17/im-a-mac-and-im-a-pc/</guid>
		<description><![CDATA[After a week of using the MacBook Pro that NICTA bought me (strictly for work purposes, of course), I gotta say, I love it! The MacBook Pro will be replacing my Windows desktop at work, and it&#8217;s also for taking back and forth between home and work and for taking to conferences etc. I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>After a week of using the MacBook Pro that NICTA bought me (strictly for work purposes, of course), I gotta say, I <em>love</em> it! The MacBook Pro will be replacing my Windows desktop at work, and it&#8217;s also for taking back and forth between home and work and for taking to conferences etc. I&#8217;ve been working on a publishing and reviewing system, and up until now, although it&#8217;s NICTA&#8217;s IP, it was all being done on my own Linux box at home &#8211; not the optimal state of affairs. The sub-optimal nature of this arrangement was made crystal clear when my Linux box started to fail (it&#8217;s quite old). So, I asked for a laptop such that I could work on the SAFE project stuff at work as well the publishing and reviewing stuff at home. Somewhat to my surprise, NICTA duly obliged. At least now if something goes wrong with the laptop, all the code is on a NICTA machine and hopefully I won&#8217;t be culpable. Of course, it&#8217;s much easier to lose a laptop or to have it stolen than a desktop&#8230;</p>
<p>The loser out of all this is Linux. I bought a Dell to replace my home machine, and it&#8217;s got Windows Media Centre (with free upgrade to Vista) and Office on it. Karen and I need at least one up to date copy of Office between us. The Dell machine is very nice, but I&#8217;m a bit disappointed that I seem to have settled into using Windows at home, a day I thought would never come. I&#8217;m not a fan of dual booting &#8211; I&#8217;m generally too lazy for that kind of thing. To my chagrin, in my current job I really do need to use Office products quite frequently, and I&#8217;ve never been happy with any of the Open Source Office replacements. I&#8217;m still thinking this is only a temporary backward step, and that sooner or later I&#8217;ll be back on Linux, or I could even run Mac OS X on the Dell; now there&#8217;s an idea!</p>
<p>But one must give Microsoft credit where credit is due. My MacBook Pro has MS Office for the Mac installed on it and I&#8217;m using <a title="Microsoft Entourage" href="http://www.microsoft.com/mac/products/entourage2004/entourage2004.aspx?pid=entourage2004">Entourage</a> for mail. So far Entourage has left me with mostly positive impressions. I like it a lot. The Project Centre inside Entourage makes it easier to implement <a title="Getting Things Done" href="http://ttl.rickyrobinson.id.au/2007/01/27/how-to-get-things-done/">GTD</a>, and it&#8217;s generally nicer to use than Outlook, and in my view it&#8217;s even nicer than Thunderbird. I haven&#8217;t tried Apple Mail, but my feeling is that those Mac users who don&#8217;t have a militant aversion to Microsoft products use Entourage in preference to Mail, iCal etc. I only wish that you could customise some of the properties of the mail folders in Entourage, like telling it to display a count of <em>all</em> the messages in the folder rather than just the unread ones. This is one useful feature that Outlook has which other mail clients don&#8217;t seem to support. I&#8217;ve been using this feature on my PC at work to help me implement my GTD system, and it works very well.</p>
<p>Oh, and here are my favourite Mac ads:</p>
<ul>
<li><a title="Out of the Box" href="http://movies.apple.com/movies/us/apple/getamac_ads2/box_480x376.mov">Out of the Box</a></li>
<li><a title="Trust Mac" href="http://movies.apple.com/movies/us/apple/getamac/trustmac_480x376.mov">Trust Mac</a></li>
<li><a title="Touche" href="http://movies.apple.com/movies/us/apple/getamac_ads2/touche_480x376.mov">Touché</a></li>
</ul>
<p>Actually <a title="Mac Ads" href="http://www.apple.com/au/getamac/ads/">all</a> the ads are great.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickyrobinson.id.au/2007/02/17/im-a-mac-and-im-a-pc/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://movies.apple.com/movies/us/apple/getamac_ads2/box_480x376.mov" length="2534807" type="video/quicktime" />
<enclosure url="http://movies.apple.com/movies/us/apple/getamac/trustmac_480x376.mov" length="3612234" type="video/quicktime" />
<enclosure url="http://movies.apple.com/movies/us/apple/getamac_ads2/touche_480x376.mov" length="2475445" type="video/quicktime" />
		</item>
	</channel>
</rss>
