<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RickyRobinson.id.au &#187; Innovation</title>
	<atom:link href="http://rickyrobinson.id.au/category/innovation/feed" rel="self" type="application/rss+xml" />
	<link>http://rickyrobinson.id.au</link>
	<description>Hiding under the sheets</description>
	<lastBuildDate>Fri, 09 Mar 2012 01:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No startup culture in Australia</title>
		<link>http://rickyrobinson.id.au/2010/06/04/no-startup-culture-in-australia</link>
		<comments>http://rickyrobinson.id.au/2010/06/04/no-startup-culture-in-australia#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:55:41 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://rickyrobinson.id.au/?p=997</guid>
		<description><![CDATA[Occasionally I go back and read some of Paul Graham&#8216;s past essays. I find them to be a source of enlightenment, mostly on issues surrounding startups. Some gems are consigned to the footnotes: There are two very different types of startup: one kind that evolves naturally, and one kind that&#8217;s called into being to &#8220;commercialize&#8221; a scientific discovery. Most computer/software startups are now the first type, and most pharmaceutical startups the second. When I talk about startups in this essay, &#8230; <a href="http://rickyrobinson.id.au/2010/06/04/no-startup-culture-in-australia" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Occasionally I go back and read some of <a title="Paul Graham" href="http://www.paulgraham.com/">Paul Graham</a>&#8216;s past <a title="Essays" href="http://www.paulgraham.com/articles.html">essays</a>. I find them to be a source of enlightenment, mostly on issues surrounding startups. Some gems are consigned to the <a href="http://www.paulgraham.com/revolution.html#f1n">footnotes</a>:</p>
<blockquote><p>There are two very different types of startup: one kind that evolves naturally, and one kind that&#8217;s called into being to &#8220;commercialize&#8221; a scientific discovery. Most computer/software startups are now the first type, and most pharmaceutical startups the second. When I talk about startups in this essay, I mean type I startups. There is no difficulty making type II startups spread: all you have to do is fund medical research labs; commercializing whatever new discoveries the boffins throw off is as straightforward as building a new airport. Type II startups neither require nor produce startup culture. But that means having type II startups won&#8217;t get you type I startups. Philadelphia is a case in point: lots of type II startups, but hardly any type I.</p>
<p>Incidentally, Google may appear to be an instance of a type II startup, but it wasn&#8217;t. Google is not pagerank commercialized. They could have used another algorithm and everything would have turned out the same. What made Google Google is that they cared about doing search well at a critical point in the evolution of the web.</p></blockquote>
<p>In this footnote alone there is a sizeable nugget of wisdom for any government or other innovation funding body outside of the Valley that cares to listen. Whether you see it as a good thing or a bad thing, it&#8217;s clear there is no startup culture in this country. I&#8217;d guess that a disproportionate number of ventures in Australia fall into Graham&#8217;s type II category: commercialising the results of academic research with no startup culture required and none produced. Notwithstanding the regulatory risk that often accompanies startups formed around a scientific breakthrough (think biotech and pharmaceuticals), the VCs that fund these sorts of ventures would typically shoulder less financial risk than their type I-loving Valley counterparts; there&#8217;s a surer trajectory for type II ventures because there are fewer unknowns. Another way of saying this is that series A funding for type II ventures (probably the most common kind of startup in Australia) is more like a series B or C round in the Valley.</p>
<p>The last part of the footnote above is perhaps most important. I hope that governments here don&#8217;t think that by allocating tax-payer funded block grants to pseudo-commercial technology &#8220;incubators&#8221; with an academic bent that a Google will pop out the other end. It could happen, but not by design. What these &#8220;investments&#8221; are more likely to produce is a steady trickle of good science resulting in the occasional type II startup. If that&#8217;s what&#8217;s intended, it&#8217;s all good, but let&#8217;s be clear about it! The creation of a Google by this means would be due more to luck than careful planning, and our current funding models certainly won&#8217;t trigger a self-sustaining <a title="Innovation in a vacuum" href="http://rickyrobinson.id.au/2007/10/10/innovation-in-a-vacuum">chain reaction of startups</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickyrobinson.id.au/2010/06/04/no-startup-culture-in-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSpec: verifying model instance creation</title>
		<link>http://rickyrobinson.id.au/2010/02/03/rspec-verifying-model-instance-creation</link>
		<comments>http://rickyrobinson.id.au/2010/02/03/rspec-verifying-model-instance-creation#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:09:18 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[rspec]]></category>

		<guid isPermaLink="false">http://rickyrobinson.id.au/?p=970</guid>
		<description><![CDATA[As a good little rspeccer, I try hard to write my specs to verify behaviour rather than any particular implementation of that behaviour, and, for the moment at least, I&#8217;m in the &#8220;isolate your controllers from the models&#8221; camp. If you&#8217;re not in that camp (i.e., you don&#8217;t mock and prefer to do functional testing alone), this post probably won&#8217;t interest you. One case I often had problems with was model instance creation. There are just so many darn ways &#8230; <a href="http://rickyrobinson.id.au/2010/02/03/rspec-verifying-model-instance-creation" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>As a good little rspeccer, I try hard to write my specs to verify behaviour rather than any particular implementation of that behaviour, and, for the moment at least, I&#8217;m in the &#8220;isolate your controllers from the models&#8221; camp. If you&#8217;re not in that camp (i.e., you don&#8217;t mock and prefer to do functional testing alone), this post probably won&#8217;t interest you. One case I often had problems with was model instance creation. There are just so many darn ways to create a new model instance! For a few examples:</p>
<pre class="brush: ruby; title: ; notranslate">
@order_item = OrderItem.new(:hi =&gt; &quot;hem&quot;, :ho =&gt; &quot;hum&quot;)
@order_item.save!

@order_item = order.order_items.create(:hi =&gt; &quot;hem&quot;, :ho =&gt; &quot;hum&quot;)

@order_item = OrderItem.some_custom_creation_method(:hi =&gt; &quot;hem&quot;, :ho =&gt; &quot;hum&quot;)
</pre>
<h2>The Problem</h2>
<p>When you&#8217;re writing your spec (up front, of course!), you don&#8217;t want to presume too much about how the implementation will unfold. So, do you stub the create method on the model class? But what if we implement using the new/save combo (as above)? Or, what if we create the model instance through an association?</p>
<h2>My Solution</h2>
<p>My first pass solution to this problem is the following, based on Matthew Heidemann&#8217;s <a title="Easy AR association stubbing - Ruby Forum" href="http://www.ruby-forum.com/topic/126993">association stubbing technique</a>:</p>
<pre class="brush: ruby; title: ; notranslate">
module Spec
  module Mocks
    module Methods
      def stub_creators!(association_name, klass, stubs = {}, valid = true)
        target_mock = Spec::Mocks::Mock.new(klass, {:save =&gt; valid, :valid? =&gt; valid}.merge!(stubs))
        target_mock.stub!(:save!).and_return do
          target_mock.save
          valid || raise(ActiveRecord::RecordNotSaved)
        end
        klass.stub!(:new).and_return(target_mock)
        klass.stub!(:create).and_return do
          target_mock.save
          target_mock
        end
        klass.stub!(:create!).and_return do
          target_mock.save!
          target_mock
        end
        mock_association = Spec::Mocks::Mock.new(association_name.to_s)
        mock_association.stub!(:create).and_return do
          target_mock.save
          target_mock
        end
        mock_association.stub!(:create!).and_return do
          target_mock.save!
          target_mock
        end
        mock_association.stub!(:build).and_return(target_mock)
        self.stub!(association_name).and_return(mock_association)
        target_mock
      end
    end
  end
end
</pre>
<h2>What this is doing</h2>
<p>The thinking here is that, when I write my spec, I don&#8217;t want to be concerned with whether the implementation takes the create, new/save, build/save, or other route. In my spec I just want to know that at some point the controller asked for a model instance to be created and saved. The above code, which I put in spec_helper.rb, allows my specs to do just that. Essentially, I stub <code>save</code> so that it returns true or false, depending upon the optional <code>valid</code> parameter, and the other creation stubs derive from that: <code>save!, create, create!</code> on the target association class and the association itself. I also stub out <code>new</code> and <code>build</code> for convenience. This code ensures that <code>save</code> is <em>always</em> called, even though we&#8217;ve stubbed out <code>create</code> etc. Now if I need to check that a controller action has caused a model instance to be created, I need only ever check that <code>save</code> is called.</p>
<h2>An example</h2>
<p>In my specs I call stub_creators! on an instance of the association <em>owner</em> (in our example, the association owner is Order), passing it the name of the association I want to stub (order_items), the model class of the association <em>target</em> (OrderItem), optional stubs for instances of the association target, and whether or not we want the returned model instance to be valid (defaults to true). With this in place, I can do this:</p>
<pre class="brush: ruby; title: ; notranslate">
describe OrdersController do
  before(:each)
    @current_user = mock_model(User, :login =&gt; &quot;me&quot;, :logged_in? =&gt; true)
    @order = @current_user.stub_creators!(:order_items, Order)
  end

  it &quot;should create a new order_item&quot; do
    @order.should_receive(:save).and_return(true)
    post 'create'
  end
end
</pre>
<p>And it doesn&#8217;t matter which route the implementation takes to create that model instance. As long as <code>save</code> is called at some point, I know the controller has triggered the creation of the instance somehow.</p>
<h2>Thoughts</h2>
<p>Now, while this seems to work for me, I don&#8217;t really know whether this is kosher. Is it a sensible approach to take? I haven&#8217;t tested this extensively; as I said, it&#8217;s a first pass. Also, there&#8217;s bound to be stuff missing from my solution (for example, it doesn&#8217;t handle <code>find_or_create_by_</code>). Can a similar approach be taken to the various ways to delete an object, too? I shall continue to experiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickyrobinson.id.au/2010/02/03/rspec-verifying-model-instance-creation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citemine: a new way to do peer review and publishing</title>
		<link>http://rickyrobinson.id.au/2009/07/24/citemine-a-new-way-to-do-peer-review-and-publishing</link>
		<comments>http://rickyrobinson.id.au/2009/07/24/citemine-a-new-way-to-do-peer-review-and-publishing#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:32:55 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[bibliometrics]]></category>
		<category><![CDATA[mechanism design]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientometrics]]></category>

		<guid isPermaLink="false">http://rickyrobinson.id.au/?p=791</guid>
		<description><![CDATA[As you probably know, I&#8217;m a ubicomp researcher by day. However, on the side, NICTA&#8216;s allowed me to allocate some of my time to develop a new way for researchers to review and publish papers. We&#8217;ve deployed a very early proof-of-concept of our idea called Citemine. We think Citemine has several nice properties, including a potentially more meaningful measure of research quality than existing indicators such as h index and raw citation counts. You can read all about the underlying &#8230; <a href="http://rickyrobinson.id.au/2009/07/24/citemine-a-new-way-to-do-peer-review-and-publishing" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>As you probably know, I&#8217;m a <a title="Ubiquitous Computing - Wikipedia" href="http://en.wikipedia.org/wiki/Ubicomp">ubicomp</a> researcher by day. However, on the side, <a title="NICTA - Australia's ICT Research Centre of Excellence" href="http://nicta.com.au/">NICTA</a>&#8216;s allowed me to allocate some of my time to develop a new way for researchers to review and publish papers. We&#8217;ve deployed a very early proof-of-concept of our idea called <a title="Citemine" href="http://citemine.com/">Citemine</a>. We think Citemine has several nice properties, including a potentially more meaningful measure of research quality than existing indicators such as <em>h</em> index and raw citation counts. You can read all about the underlying mechanism in Citemine <a title="On the Design and Implementation of a Market Mechanism for Peer Review and Publishing" href="http://nicta.com.au/people/rrobinson/publications/citemine-paper.html">here</a>. Until we deploy a feedback mechanism for papers, please leave your comments about Citemine at the official <a title="First paper posted" href="http://blog.citemine.com/2009/06/21/first-paper-posted/">Citemine blog</a>.</p>
<p>Note that we&#8217;re experiencing a few difficulties with our Citemine production server environment, which means slow page loads from time to time. And it&#8217;s clearly lacking polish, but hopefully it serves its purpose as a proof-of-concept so that you can get a feel for what it&#8217;s all about. But please <em>do</em> read the paper. I&#8217;ve been told it&#8217;s a <q>fun</q> read.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickyrobinson.id.au/2009/07/24/citemine-a-new-way-to-do-peer-review-and-publishing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The PACE framework for context-aware computing</title>
		<link>http://rickyrobinson.id.au/2009/06/26/the-pace-framework-for-context-aware-computing</link>
		<comments>http://rickyrobinson.id.au/2009/06/26/the-pace-framework-for-context-aware-computing#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:42:47 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[dstc]]></category>
		<category><![CDATA[street computing]]></category>
		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://rickyrobinson.id.au/?p=788</guid>
		<description><![CDATA[A long time ago, in a Cooperative Research Centre far, far away (well, actually, it used to be just across the road from where I&#8217;m writing this post, but it sadly met its demise), a small group of researchers worked on a ubiquitous computing project that came to be known as PACE: Pervasive Autonomic Context-aware Environments. This group produced a framework for context-aware computing, which was the subject of many research papers at Pervasive, PerCom, JPMC and elsewhere. For various &#8230; <a href="http://rickyrobinson.id.au/2009/06/26/the-pace-framework-for-context-aware-computing" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>A long time ago, in a Cooperative Research Centre far, far away (well, actually, it used to be just across the road from where I&#8217;m writing this post, but it sadly met its demise), a small group of researchers worked on a ubiquitous computing project that came to be known as <a title="DSTC PACE Project" href="http://www.itee.uq.edu.au/~pace/">PACE</a>: Pervasive Autonomic Context-aware Environments. This group produced a framework for context-aware computing, which was the subject of <a title="Karen Henricksen's Publications" href="http://henricksen.id.au/publications.html">many research papers</a> at Pervasive, PerCom, JPMC and elsewhere. For various reasons, the source code for PACE has only just now come out into the open. Yes, you can now <a title="SourceForge.net: PACE Framework" href="http://sourceforge.net/projects/pace-framework/">download the PACE framework</a> from SourceForge. Unfortunately, there won&#8217;t be a lot of support offered along with the code.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickyrobinson.id.au/2009/06/26/the-pace-framework-for-context-aware-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free internet access on the train in Brisbane</title>
		<link>http://rickyrobinson.id.au/2009/04/12/free-internet-access-on-the-train-in-brisbane</link>
		<comments>http://rickyrobinson.id.au/2009/04/12/free-internet-access-on-the-train-in-brisbane#comments</comments>
		<pubDate>Sun, 12 Apr 2009 09:14:19 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[go card]]></category>
		<category><![CDATA[street computing]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://rickyrobinson.id.au/?p=783</guid>
		<description><![CDATA[Queensland Rail will be offering south-east Queensland commuters free wireless access to the internet from early 2010, according to the Minister for Transport, Rachel Nolan. This access will use spare capacity on the infrastructure used to transmit real-time video footage from surveillance cameras to QR&#8217;s control room at Central Station. One thing from that story that caught my attention was this: She (Rachel Nolan) said people living near train lines or stations would not be able to tap into the &#8230; <a href="http://rickyrobinson.id.au/2009/04/12/free-internet-access-on-the-train-in-brisbane" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Queensland Rail will be offering south-east Queensland commuters <a href="http://www.news.com.au/couriermail/story/0,27574,25321035-3102,00.html">free wireless access to the internet</a> from early 2010, according to the Minister for Transport, Rachel Nolan. This access will use spare capacity on the infrastructure used to transmit real-time video footage from surveillance cameras to QR&#8217;s control room at Central Station.</p>
<p>One thing from that story that caught my attention was this:</p>
<blockquote><p>She (Rachel Nolan) said people living near train lines or stations would not be able to tap into the free internet service because it would be &#8220;firewalled&#8221;.</p></blockquote>
<p>That would have to be one pretty intelligent firewall! Here are some <span style="font-style: italic;">actual</span> possibilities to guard against free-loaders. One not so attractive way to do it would be to set a limit on daily downloads. The theory is that there&#8217;s only so much you could download on the longest possible trip on the QR network in south-east Queensland (say, Gold Coast to Nambour, or something like that). The other more attractive solution, in my opinion, would be to tie usage to <span style="font-style: italic;">go</span> cards. Your internet session starts when you swipe on at the beginning of your journey, and it finishes when you swipe off. There&#8217;d be some kind of web-based login procedure like you get at hotels and elsewhere, where you enter your <span style="font-style: italic;">go</span> card number to gain access; or regular users could have the option of registering the MAC address of their wireless card with QR/Translink to skip the login procedure. Given that it still takes ages for a credit card top up to find its way onto my <span style="font-style: italic;">go</span> card, I don&#8217;t hold out much hope for QR/Translink being able to implement this particular solution within the already very optimistic time frame of early 2010. But I do think it&#8217;s a reasonable long term solution. It might even help Translink in their quest to move more commuters over to the <span style="font-style: italic;">go</span> card from paper tickets.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f1d232c5-0828-8cc3-bda3-e8f4294258d0" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://rickyrobinson.id.au/2009/04/12/free-internet-access-on-the-train-in-brisbane/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Radar: Twitter on top</title>
		<link>http://rickyrobinson.id.au/2009/04/10/social-radar-twitter-on-top</link>
		<comments>http://rickyrobinson.id.au/2009/04/10/social-radar-twitter-on-top#comments</comments>
		<pubDate>Fri, 10 Apr 2009 04:33:39 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://rickyrobinson.id.au/?p=779</guid>
		<description><![CDATA[There are many ways to measure brand awareness. As in most analyses, you shouldn&#8217;t rely on any single metric to determine which brands have most mindshare. Having said that, the Social Radar Top 50 Social Brands ranking is interesting. It measures conversations and web chatter. According to the ranking, Twitter comes out on top. Google comes in second, and Facebook makes it into fifth place. One of Twitter&#8217;s major competitors, FriendFeed, doesn&#8217;t even make it into the top 50 by &#8230; <a href="http://rickyrobinson.id.au/2009/04/10/social-radar-twitter-on-top" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>There are many ways to measure brand awareness. As in most analyses, you shouldn&#8217;t rely on any single metric to determine which brands have most mindshare. Having said that, the <a title="Social Radar Top 50 Social Brands" href="http://infegy.com/buzzstudy/social-radar-top-50-social-brands-march-2009/">Social Radar Top 50 Social Brands</a> ranking is interesting. It measures <q cite="http://infegy.com/buzzstudy/the-new-rules-of-branding/">conversations and web chatter</q>. According to the ranking, <a title="Twitter" href="http://twitter.com/">Twitter</a> comes out on top. <a title="Google" href="http://www.google.com/">Google</a> comes in second, and <a title="Facebook" href="http://www.facebook.com/">Facebook</a> makes it into fifth place. One of Twitter&#8217;s major competitors, <a title="FriendFeed" href="http://friendfeed.com/">FriendFeed</a>, doesn&#8217;t even make it into the top 50 by this particular measure (did <a title="Scobleizer: Technology, innovation, and geek enthusiasm" href="http://scobleizer.com/">Scoble</a> back the wrong horse and <a title="Guy Kawasaki" href="http://www.guykawasaki.com/">Kawasaki</a> the right one?). But this ranking didn&#8217;t just include &#8220;social networking&#8221; brands. Rather, it was a survey of how frequently <em>any</em> brand was mentioned in a collection of <q cite="http://infegy.com/buzzstudy/the-new-rules-of-branding/">blog posts, news feeds, forums, social networks and Twitter posts</q>. Interestingly, such well known brands as Coke and McDonald&#8217;s fell outside the top 50. I imagine this is because these brands no longer have novelty value. They are ingrained in our culture. Really the only time we could be bothered blogging about these sorts of brands is when controversy strikes, or when someone makes a provocative movie like <a title="Super Size Me (2004)" href="http://www.imdb.com/title/tt0390521/"><em>Super Size Me</em></a>.</p>
<p>So what does this mean? It means that right now Twitter is <em>hot</em>. People are talking about it, and that&#8217;s the best that Biz Stone and company could hope for. The big question for Twitter is how to convert all the talk into more users, and ultimately revenue. If they do manage to do this, it would be nice to know how they did it!</p>
]]></content:encoded>
			<wfw:commentRss>http://rickyrobinson.id.au/2009/04/10/social-radar-twitter-on-top/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey Ullman on the National Benefit</title>
		<link>http://rickyrobinson.id.au/2009/02/15/jeffrey-ullman-on-the-national-benefit</link>
		<comments>http://rickyrobinson.id.au/2009/02/15/jeffrey-ullman-on-the-national-benefit#comments</comments>
		<pubDate>Sun, 15 Feb 2009 09:31:12 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[inside nicta]]></category>
		<category><![CDATA[national benefit]]></category>
		<category><![CDATA[ullman]]></category>

		<guid isPermaLink="false">http://rickyrobinson.id.au/?p=774</guid>
		<description><![CDATA[Once a year, NICTA&#8217;s external advisory boards, called ISAG/IBAG (International {Scientific, Business} Advisory Group), hold a meeting. There are some well known people on this panel, including Jeffrey D. Ullman, who is one of, if not the, most cited computer scientists. At the most recent ISAG/IBAG, the NICTA executive sought some advice on the potential for conflict between the objectives of national benefit and commercialisation. Ullman&#8217;s answer was succinct, cutting and delivered with a dry wit that I have come &#8230; <a href="http://rickyrobinson.id.au/2009/02/15/jeffrey-ullman-on-the-national-benefit" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Once a year, NICTA&#8217;s external advisory boards, called ISAG/IBAG (International {Scientific, Business} Advisory Group), hold a meeting. There are some well known people on this panel, including Jeffrey D. Ullman, who is one of, if not <em>the</em>, most cited computer scientists. At the most recent ISAG/IBAG, the NICTA executive sought some advice on the potential for conflict between the objectives of national benefit and commercialisation. Ullman&#8217;s answer was succinct, cutting and delivered with a dry wit that I have come to appreciate over the years since I&#8217;ve been at NICTA:</p>
<blockquote><p>National benefit versus private benefit&#8230; Hey, that&#8217;s what capitalism is designed to do, is to guarantee that there is no contradiction.</p></blockquote>
<p>The line got a delayed laugh, because it took the audience a few moments to realise that was all Professor Ullman had to say on the topic, and that he&#8217;d moved on to the next topic. People laughed, but he was serious, and more right than many would be willing to accept.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickyrobinson.id.au/2009/02/15/jeffrey-ullman-on-the-national-benefit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for your help</title>
		<link>http://rickyrobinson.id.au/2008/12/20/thanks-for-your-help</link>
		<comments>http://rickyrobinson.id.au/2008/12/20/thanks-for-your-help#comments</comments>
		<pubDate>Sat, 20 Dec 2008 03:17:12 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[inside nicta]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rickyrobinson.id.au/?p=627</guid>
		<description><![CDATA[To those who responded to my plea for help by leaving a comment or responding out-of-band, thank you very much. We&#8217;ve settled on a name for our application, purchased the corresponding domain names and filed a trade mark application. Will keep you posted as things evolve further. But just to give you an idea, we&#8217;ve already iterated through several &#8220;alpha&#8221; versions and expect to have a public beta ready by the end of February. Stay tuned for an explanation of &#8230; <a href="http://rickyrobinson.id.au/2008/12/20/thanks-for-your-help" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>To those who responded to <a title="I need your help" href="http://rickyrobinson.id.au/2008/11/07/i-need-your-help">my plea for help</a> by leaving a comment or responding out-of-band, thank you very much. We&#8217;ve settled on a name for our application<em></em>, purchased the corresponding domain names and filed a trade mark application.</p>
<p>Will keep you posted as things evolve further. But just to give you an idea, we&#8217;ve already iterated through several &#8220;alpha&#8221; versions and expect to have a public beta ready by the end of February. Stay tuned for an explanation of what the service actually does.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickyrobinson.id.au/2008/12/20/thanks-for-your-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frameworks Are The Future of Design &#8211; A (Long) Presentation</title>
		<link>http://rickyrobinson.id.au/2008/12/09/frameworks-are-the-future-of-design-a-long-presentation</link>
		<comments>http://rickyrobinson.id.au/2008/12/09/frameworks-are-the-future-of-design-a-long-presentation#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:59:17 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[street computing]]></category>

		<guid isPermaLink="false">http://rickyrobinson.id.au/2008/12/09/frameworks-are-the-future-of-design-a-long-presentation</guid>
		<description><![CDATA[Frameworks Are The Future of Design View SlideShare presentation or Upload your own. (tags: case_study ux)]]></description>
			<content:encoded><![CDATA[<div id="__ss_638827" style="width: 425px; text-align: left;"><a style="margin: 12px 0pt 3px; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; display: block; text-decoration: underline;" title="Frameworks  Are The Future of Design" href="http://www.slideshare.net/moJoe/frameworks-are-the-future-of-design-presentation?type=powerpoint">Frameworks  Are The Future of Design</a></p>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=frameworks-arethefuture3-1223296735874886-9&amp;stripped_title=frameworks-are-the-future-of-design-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=frameworks-arethefuture3-1223296735874886-9&amp;stripped_title=frameworks-are-the-future-of-design-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View SlideShare <a style="text-decoration: underline;" title="View Frameworks  Are The Future of Design on SlideShare" href="http://www.slideshare.net/moJoe/frameworks-are-the-future-of-design-presentation?type=powerpoint">presentation</a> or <a style="text-decoration: underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration: underline;" href="http://slideshare.net/tag/case_study">case_study</a> <a style="text-decoration: underline;" href="http://slideshare.net/tag/ux">ux</a>)</div>
</div>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMjg3ODQxNTgyNTcmcHQ9MTIyODc4NDI*NTk3OSZwPTEwMTkxJmQ9Jmc9MiZ*PSZvPTcxZWMxMDdiN2RiNjQ1NjI4ZjM*NjkzYzAyYTZiODdm.gif" border="0" alt="" width="0" height="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rickyrobinson.id.au/2008/12/09/frameworks-are-the-future-of-design-a-long-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need your help</title>
		<link>http://rickyrobinson.id.au/2008/11/07/i-need-your-help</link>
		<comments>http://rickyrobinson.id.au/2008/11/07/i-need-your-help#comments</comments>
		<pubDate>Fri, 07 Nov 2008 04:41:53 +0000</pubDate>
		<dc:creator>ricky</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[inside nicta]]></category>
